<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Tickets</title>
	<atom:link href="http://getchinatickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getchinatickets.com</link>
	<description>China airline tickets &#38; flights deals</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Spring Festival Tourism Revenue Up 23.6%</title>
		<link>http://getchinatickets.com/2012/02/spring-festival-tourism-revenue-up-23-6-2/</link>
		<comments>http://getchinatickets.com/2012/02/spring-festival-tourism-revenue-up-23-6-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:16:53 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[China travel news]]></category>

		<guid isPermaLink="false">http://getchinatickets.com/?p=355</guid>
		<description><![CDATA[The tourism sector in China recorded a 23.6 percent year-on-year increase in revenue during the Spring Festival holiday period to 101.4 billion yuan, while the number of tourists rose 14.9 percent to 176 million, according to the National Tourism Administration. Thirty-nine major cities, including Shanghai, Beijing, Guangzhou, Xi&#8217;an, and Tianjin received a total of 66.59 <a href="http://getchinatickets.com/2012/02/spring-festival-tourism-revenue-up-23-6-2/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The tourism sector in China recorded a 23.6 percent year-on-year increase in revenue during the Spring Festival holiday period to 101.4 billion yuan, while the number of tourists rose 14.9 percent to 176 million, according to the National Tourism Administration.</p>
<p>Thirty-nine major cities, including Shanghai, Beijing, Guangzhou, Xi&#8217;an, and Tianjin received a total of 66.59 million tourists, of which 11.54 million stayed overnight. <span id="more-355"></span></p>
<p>Of the total revenue, airlines accounted for 5.5 billion yuan, while the rail transportation sector earned 3.05 billion yuan.</p>
<p>Revenue obtained by the 39 major cities hit 38.38 billion yuan.</p>
<p>Shares of Shanghai Yuyuan Tourist Mart (600655) rose 2.72 percent to trade at 9.06 yuan per share at 10:10 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinatickets.com/2012/02/spring-festival-tourism-revenue-up-23-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Festival Tourism Revenue Up 23.6%</title>
		<link>http://getchinatickets.com/2012/01/spring-festival-tourism-revenue-up-23-6/</link>
		<comments>http://getchinatickets.com/2012/01/spring-festival-tourism-revenue-up-23-6/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:48:06 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[China travel Guide]]></category>

		<guid isPermaLink="false">http://getchinatickets.com/?p=347</guid>
		<description><![CDATA[The tourism sector in China recorded a 23.6 percent year-on-year increase in revenue during the Spring Festival holiday period to 101.4 billion yuan, while the number of tourists rose 14.9 percent to 176 million, according to the National Tourism Administration. Thirty-nine major cities, including Shanghai, Beijing, Guangzhou, Xi&#8217;an, and Tianjin received a total of 66.59 <a href="http://getchinatickets.com/2012/01/spring-festival-tourism-revenue-up-23-6/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t2.gstatic.com/images?q=tbn:ANd9GcT5q5z2TgYh-NGKineWbGNtrHltFaOoup4ZZ8qr3r7ChgvSmXU0sBqWjEgL" alt="http://t2.gstatic.com/images?q=tbn:ANd9GcT5q5z2TgYh-NGKineWbGNtrHltFaOoup4ZZ8qr3r7ChgvSmXU0sBqWjEgL" width="130" height="78" />The tourism sector in China recorded a 23.6 percent year-on-year increase in revenue during the Spring Festival holiday period to 101.4 billion yuan, while the number of tourists rose 14.9 percent to 176 million, according to the National Tourism Administration.<span id="more-347"></span></p>
<p>Thirty-nine major cities, including Shanghai, Beijing, Guangzhou, Xi&#8217;an, and Tianjin received a total of 66.59 million tourists, of which 11.54 million stayed overnight.</p>
<p>Of the total revenue, airlines accounted for 5.5 billion yuan, while the rail transportation sector earned 3.05 billion yuan.</p>
<p>Revenue obtained by the 39 major cities hit 38.38 billion yuan.</p>
<p>Shares of Shanghai Yuyuan Tourist Mart (600655) rose 2.72 percent to trade at 9.06 yuan per share at 10:10 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinatickets.com/2012/01/spring-festival-tourism-revenue-up-23-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better-off Chinese travel abroad for Lunar New Year</title>
		<link>http://getchinatickets.com/2012/01/better-off-chinese-travel-abroad-for-lunar-new-year/</link>
		<comments>http://getchinatickets.com/2012/01/better-off-chinese-travel-abroad-for-lunar-new-year/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:04:30 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[China travel Guide]]></category>

		<guid isPermaLink="false">http://getchinatickets.com/?p=344</guid>
		<description><![CDATA[As millions rushed to board a homebound train before the Chinese Lunar New Year, a growing number of avid travelers decided to spend the most important holiday far away from home. China Youth Travel Service (CYTS), a leading outbound tourism service provider, has expected a 35-percent rise in the number of outbound tourists during the <a href="http://getchinatickets.com/2012/01/better-off-chinese-travel-abroad-for-lunar-new-year/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>As millions rushed to board a homebound train before the Chinese Lunar New Year, a growing number of avid travelers decided to spend the most important holiday far away from home.<span id="more-344"></span></p>
<p>China Youth Travel Service (CYTS), a leading outbound tourism service provider, has expected a 35-percent rise in the number of outbound tourists during the holiday week from Jan. 22 to 28.</p>
<p>The Chinese Lunar New Year&#8217;s Day, also known as the Spring Festival, falls on Jan. 23 this year.</p>
<p>&#8220;The Spring Festival travel rush has spread to other countries, as many better-off Chinese people decide to celebrate the traditional holiday in a different way,&#8221; said CYTS&#8217;s vice president Li Jing.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinatickets.com/2012/01/better-off-chinese-travel-abroad-for-lunar-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Hainan Airlines ranked as world&#8217;s 5th</title>
		<link>http://getchinatickets.com/2012/01/chinas-hainan-airlines-ranked-as-worlds-5th/</link>
		<comments>http://getchinatickets.com/2012/01/chinas-hainan-airlines-ranked-as-worlds-5th/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:23:24 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[China travel Guide]]></category>

		<guid isPermaLink="false">http://getchinatickets.com/?p=342</guid>
		<description><![CDATA[China&#8217;s Hainan&#8217;s Airlines was among the world&#8217;s top five safest airlines in 2011 for having had no death or aircraft losses in its 19 years of service, the German aviation accident investigation agency JACDEC (Jet Airliner Crash Data Evaluation Centre) said in a recent annual report. The Hamburg-based agency, which has tracked the world&#8217;s airlines <a href="http://getchinatickets.com/2012/01/chinas-hainan-airlines-ranked-as-worlds-5th/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t0.gstatic.com/images?q=tbn:ANd9GcTh3M87-4UVe0WafMjg_n5wEo1ogUrJVqNh0l0qJMuFEg_oR4b7" alt="http://t0.gstatic.com/images?q=tbn:ANd9GcTh3M87-4UVe0WafMjg_n5wEo1ogUrJVqNh0l0qJMuFEg_oR4b7" width="128" height="85" />China&#8217;s Hainan&#8217;s Airlines was among the world&#8217;s top five safest airlines in 2011 for having had no death or aircraft losses in its 19 years of service, the German aviation accident investigation agency JACDEC (Jet Airliner Crash Data Evaluation Centre) said in a recent annual report.<span id="more-342"></span></p>
<p>The Hamburg-based agency, which has tracked the world&#8217;s airlines accidents since 1973 and enjoyed a global reputation, published its latest &#8220;Aviation Safety Ranking&#8221; in German monthly magazine &#8220;Aero International.&#8221;</p>
<p>Based on its global network and database, the JACDEC rated 60 largest carriers from every continent in terms of casualties and aircraft losses. It said 2011 was the safest year of civil aviation since the end of Second World War, even with more aircrafts flying in the air.</p>
<p>China&#8217;s Hainan Airlines ranked the fifth safest airline with a safety rate of 0.006, following All Nippon Airways, Finnair, the Etihad Airways, and Cathay Pacific Airways.</p>
<p>Founded in 1933, Hainan Airlines began its first international route in 2001 and soon extended its service to major cities in Europe, Africa, Asia and North America with some 400 routes.</p>
<p>In December last year, Hainan Airlines was named for the second time as &#8220;the Best Airline in China&#8221; in the GT Tested Reader Survey Awards, organized by the U.S. magazine Global Traveler.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinatickets.com/2012/01/chinas-hainan-airlines-ranked-as-worlds-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chunghwa Telecom to buy shares in China Airlines</title>
		<link>http://getchinatickets.com/2012/01/chunghwa-telecom-to-buy-shares-in-china-airlines/</link>
		<comments>http://getchinatickets.com/2012/01/chunghwa-telecom-to-buy-shares-in-china-airlines/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:57:51 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[China travel Guide]]></category>

		<guid isPermaLink="false">http://getchinatickets.com/?p=340</guid>
		<description><![CDATA[Taiwanese operator Chunghwa Telecom has received board approval to participate in China Airlines&#8217; secondary equity offering up to a maximum amount of TWD 3.5 billion, at the issue price of TWD 11.73 per share, after confirming China Aviation Development Foundation&#8217;s (CADF) participation in the offering as aforementioned. However, if China Airlines&#8217; average closing price for <a href="http://getchinatickets.com/2012/01/chunghwa-telecom-to-buy-shares-in-china-airlines/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Taiwanese operator Chunghwa Telecom has received board approval to participate in China Airlines&#8217; secondary equity offering up to a maximum amount of TWD 3.5 billion, at the issue price of TWD 11.73 per share, after confirming China Aviation Development Foundation&#8217;s (CADF) participation in the offering as aforementioned.<span id="more-340"></span> However, if China Airlines&#8217; average closing price for the five business days prior to the payment date is lower than TWD 10.57, which equates to the airline&#8217;s net book value per share in the third quarter 2011, Chunghwa will not participate in the offering. China Airlines&#8217; closing price for 16 January is TWD 14.30. The company plans to extend the reach of its cloud services business to include tourism, one of the six emerging industries, through equity investment and alliances. The alliance with China Airlines could enable Chunghwa Telecom to use China Airlines&#8217; expertise in both the airline and tourism industries, and position Chunghwa Telecom to expand the scope of its ICT business to tourism and related businesses. The outstanding shares in China Airlines will total 5.2 billion after this offering. Chunghwa Telecom is expected to acquire a maximum of 299 million shares, accounting for 5.74 percent of China Airlines shares after the offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinatickets.com/2012/01/chunghwa-telecom-to-buy-shares-in-china-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese carriers could be banned from Europe</title>
		<link>http://getchinatickets.com/2012/01/chinese-carriers-could-be-banned-from-europe/</link>
		<comments>http://getchinatickets.com/2012/01/chinese-carriers-could-be-banned-from-europe/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:22:29 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[China travel Guide]]></category>

		<guid isPermaLink="false">http://getchinatickets.com/?p=338</guid>
		<description><![CDATA[Chinese airlines could be banned from operating to Europe if they persistently refuse to pay charges for their carbon emissions, the European Commission has warned. The China Air Transport Association, which represents the country&#8217;s four major airlines, including flag carrier Air China, is reported to have said that it would not comply with the European <a href="http://getchinatickets.com/2012/01/chinese-carriers-could-be-banned-from-europe/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div>
<div id="articleBody">
<div>
<p>Chinese airlines could be banned from operating to Europe if they persistently refuse to pay charges for their carbon emissions, the European Commission has warned.<span id="more-338"></span></p>
<p>The China Air Transport Association, which represents the country&#8217;s four major airlines, including flag carrier Air China, is reported to have said that it would not comply with the European Union&#8217;s Emissions Trading System (ETS), which came into effect on 1 January.</p>
<p>In response, the European Commission pointed to the ETS directive, which allows for the imposition of an operating ban on any airline which consistently breaks EU law.</p>
<p>However, a spokesperson said this would be used only as a &#8220;last resort&#8221;. Other penalties could include a €100 ($130) penalty charge for each tonne of carbon dioxide emitted for which an airline has not surrendered allowances.</p>
<p>Airlines are due to surrender allowances for their 2012 emissions on flights to and from Europe in April 2013.</p>
<p>Meanwhile, Lufthansa has made it clear that it will pass on the cost ETS to its customers through higher ticket prices.</p>
<p>The German carrier expects the scheme to generate additional expenses of approximately €130 million ($169 million) in 2012.</p>
<p>These costs will be included in the existing fuel surcharge, the company said, which it last raised in December, two weeks before ETS came into force. The airline added it has &#8220;no immediate plans&#8221; to raise the fuel surcharge again, but did not rule out a later increase.</p>
<p>&#8220;European operators are now facing additional costs which will make flying within and via Europe more expensive for passengers,&#8221; said group board member Carsten Spohr.</p>
<p>The EU will provide 85% of the required carbon dioxide certificates free of charge in 2012, while 15% will have to be purchased by the airlines. In the 2013-20 period, airlines will receive 82% of their allowances for free, with 3% being reserved by the EU for new entrants and fast-growing airlines.</p>
<p>Lufthansa calculated that it will need to buy &#8220;at least 35% of the certificates it needs&#8221;, due to the group&#8217;s growth in recent years. The carbon credit allocations are based on average emissions between 2004 and 2006.</p>
<p>US carrier Delta has also tagged on a $3 surcharge on flights from the US to Europe.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getchinatickets.com/2012/01/chinese-carriers-could-be-banned-from-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taj plans 2 hotels in China&#8217;s Yunnan province</title>
		<link>http://getchinatickets.com/2012/01/taj-plans-2-hotels-in-chinas-yunnan-province/</link>
		<comments>http://getchinatickets.com/2012/01/taj-plans-2-hotels-in-chinas-yunnan-province/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:58:54 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[China travel Guide]]></category>

		<guid isPermaLink="false">http://getchinatickets.com/?p=336</guid>
		<description><![CDATA[Taj group of hotels is to open its doors in Yunnan Province of China. The Indian Hotels Company Ltd on Monday signed a memorandum of co-operation for a joint venture with Yunnan Tourism Co Ltd to engage in the development, construction, operation and management of two hotels in Kunming Expo Garden situated in Yunnan province. <a href="http://getchinatickets.com/2012/01/taj-plans-2-hotels-in-chinas-yunnan-province/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t1.gstatic.com/images?q=tbn:ANd9GcSN4_C_lkYQ4f-2W0OhxHdfqFSvlUo4sC6U1_ft-oHVA5vIT6dW" alt="http://t1.gstatic.com/images?q=tbn:ANd9GcSN4_C_lkYQ4f-2W0OhxHdfqFSvlUo4sC6U1_ft-oHVA5vIT6dW" width="133" height="99" /></p>
<p>Taj group of hotels is to open its doors in Yunnan Province of China. The Indian Hotels Company Ltd on Monday signed a memorandum of co-operation for a joint venture with Yunnan Tourism Co Ltd to engage in the development, construction, operation and management of two hotels in Kunming Expo Garden situated in Yunnan province.<span id="more-336"></span></p>
<p>While the Taj Hotel, which will be a luxury full service hotel, resort and palaces with 200 rooms, the Vivanta by Taj will have about 300 rooms.</p>
<p>In a statement the company said that the MoC has been done with the support of Strategic European Investment Management Ltd, which is the representative of IHCL in China. The investments to be made in the properties were not immediately made public.</p>
<p>Taj already has management contracts in place for the Taj Temple of Heaven, Beijing. Besides, Taj will also manage a 300-room key luxury resort in Hainan Island, the company said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinatickets.com/2012/01/taj-plans-2-hotels-in-chinas-yunnan-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PH tourist arrivals rise 12% from a year earlier</title>
		<link>http://getchinatickets.com/2011/12/ph-tourist-arrivals-rise-12-from-a-year-earlier/</link>
		<comments>http://getchinatickets.com/2011/12/ph-tourist-arrivals-rise-12-from-a-year-earlier/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:46:06 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[China travel Guide]]></category>

		<guid isPermaLink="false">http://getchinatickets.com/?p=334</guid>
		<description><![CDATA[The Philippines attracted 3.18 million visitors from January to October this year, with Koreans continuing to be the top tourists to the country. According to data from the Department of Tourism (DoT), there were 3.18 million visitor arrivals to the Philippines during the 10-month period, a 12% increase from the 2.84 million arrivals a year <a href="http://getchinatickets.com/2011/12/ph-tourist-arrivals-rise-12-from-a-year-earlier/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Philippines attracted 3.18 million visitors from January to October this year, with Koreans continuing to be the top tourists to the country.<span id="more-334"></span></p>
<p>According to data from the Department of Tourism (DoT), there were 3.18 million visitor arrivals to the Philippines during the 10-month period, a 12% increase from the 2.84 million arrivals a year ago.</p>
<p>&#8220;The month of July produced the biggest arrivals with 360,784 while the month of February posted the highest growth at 18.52%. Auguring well to the tourism industry is the consistent positive growths recorded on a month to month basis,&#8221; the DoT said.</p>
<p>Nearly half or 47.4% of the total arrivals came from East Asian countries such as South Korea, Japan and China.</p>
<p>Koreans were the number one tourists to the country so far this year.  There were 756,863 Koreans visiting the Philippines from January to October, a 27.85% increase from the previous year. A spike in Korean tourist arrivals came in July and August, traditionally summer vacation months in South Korea.</p>
<p>Visitors from the United States came in second, with 493,861 arrivals for the 10-month period, a 3.7% rise from last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinatickets.com/2011/12/ph-tourist-arrivals-rise-12-from-a-year-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-China flights unaffected by bankruptcy protection</title>
		<link>http://getchinatickets.com/2011/12/us-china-flights-unaffected-by-bankruptcy-protection/</link>
		<comments>http://getchinatickets.com/2011/12/us-china-flights-unaffected-by-bankruptcy-protection/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:01:15 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[China travel Guide]]></category>

		<guid isPermaLink="false">http://getchinatickets.com/?p=331</guid>
		<description><![CDATA[American Airlines, the world&#8217;s third largest airline, announced on Dec. 5 that its bankruptcy protection will not affect the flights between China and the United States, the two largest economies in the world. The airline will continue to provide passenger and cargo transportation services between the two countries. At present, American Airlines runs the route <a href="http://getchinatickets.com/2011/12/us-china-flights-unaffected-by-bankruptcy-protection/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>American Airlines, the world&#8217;s third largest airline, announced on Dec. 5 that its bankruptcy protection will not affect the flights between China and the United States, the two largest economies in the world. <span id="more-331"></span>The airline will continue to provide passenger and cargo transportation services between the two countries.</p>
<p>At present, American Airlines runs the route between Shanghai and Chicago, Shanghai and Los Angeles, as well as Beijing to Chicago. The head of the company&#8217;s information management division said that over the past few weeks, American Airlines have felt the urgent need to apply for bankruptcy protection as high labor and fuel costs as well as global economic uncertainty have all increased its costs. American Airlines will continue business operations throughout the reorganization process.</p>
<p>The U.S. Bankruptcy Code enables American Airlines to maintain normal business operations while it works to establish a competitive cost and debt structure. The reorganization will have no direct legal impact on any American Airlines operations outside the United States.</p>
<p>As the third largest airline in the United States, American Airlines ordered 260 Airbus A320-family jets and 200 Boeing 737-family aircraft not long ago, which is the largest commercial-aircraft order in history. At present, American Airlines has annual revenue of 22 billion U.S. dollars with an annual passenger carrying capacity of 106 million and an annual direct operating expenditure of 20.2 billion U.S. dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinatickets.com/2011/12/us-china-flights-unaffected-by-bankruptcy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qingdao airport to see over 160,000 tourists in 2011</title>
		<link>http://getchinatickets.com/2011/12/qingdao-airport-to-see-over-160000-tourists-in-2011/</link>
		<comments>http://getchinatickets.com/2011/12/qingdao-airport-to-see-over-160000-tourists-in-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:11:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[China travel Guide]]></category>

		<guid isPermaLink="false">http://getchinatickets.com/?p=328</guid>
		<description><![CDATA[Qingdao Liuting International Airport in East China&#8217;s Shandong province had seen more than 150,000 tourists as of Tuesday this year, the Qingdao Airport Frontier Inspection Station said. Statistics showed that Taiwan and Hong Kong became the most popular tourism destinations for Chinese mainland tourists at Qingdao Liuting International Airport. The arrival and departure numbers of <a href="http://getchinatickets.com/2011/12/qingdao-airport-to-see-over-160000-tourists-in-2011/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.chinadaily.com.cn/m/shandong/images/attachement/jpg/site1/20111212/001ec94de606104fe13e11.jpg" alt="http://www.chinadaily.com.cn/m/shandong/images/attachement/jpg/site1/20111212/001ec94de606104fe13e11.jpg" width="151" height="110" />Qingdao Liuting International Airport in East China&#8217;s Shandong province had seen more than 150,000 tourists as of Tuesday this year, the Qingdao Airport Frontier Inspection Station said.</p>
<p><span id="more-328"></span>Statistics showed that Taiwan and Hong Kong became the most popular tourism destinations for Chinese mainland tourists at Qingdao Liuting International Airport.</p>
<p>The arrival and departure numbers of Chinese and foreign tourists at the airport reached 151,400 as of Dec 6, up 3.48 percent year on year.</p>
<p>The total number of arriving and departing tourists in 2011 is expected to surpass 160,000.</p>
<p>Qingdao is near the Republic of Korea (ROK) and Japan, countries that boast close economic and cultural exchanges with China, and the number of tourists that have visited China from these two countries ranked in the top two among other foreign tourist groups.</p>
<p>To date, Qingdao Liuting International Airport has launched flights to 11 international and regional destination cities, including Tokyo, Seoul, Hong Kong and Taipei.</p>
<p>Qingdao Liuting International Airport, which hosts the largest volume of passengers in Shandong, has became an important transport hub linking Japan, the ROK, Hong Kong and Taiwan.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinatickets.com/2011/12/qingdao-airport-to-see-over-160000-tourists-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

